Ïåðâåíñòâî ìèðà 2006. Þíèîðêè. Ëîçàííà 2 ñåíòÿáðÿ
Rank Race No. Name Club/Team/Nation Gross time Diff.
1 60 Kirsten SWEETLAND Canada 1:05:58
2 19 Flora DUFFY Bermuda 1:06:07 0:00:10
3 49 Rebecca ROBISCH Germany 1:06:12 0:00:15
4 15 Yuliya YELISTRATOVA Ukraine 1:06:27 0:00:30
5 50 Zsofia TOTH Hungary 1:06:40 0:00:42
6 3 Charlotte BONIN Italy 1:06:47 0:00:50
7 48 Charlotte MOREL France 1:06:49 0:00:51
8 14 Daniela RYF Switzerland 1:06:51 0:00:53
9 41 Zsofia KOVACS Hungary 1:07:01 0:01:03
10 30 Anais MONIZ Portugal 1:07:07 0:01:10
11 27 Hollie AVIL Great Britain 1:07:11 0:01:14
12 47 Rebecca SPENCE New Zealand 1:07:21 0:01:24
13 35 Paula FINDLAY Canada 1:07:37 0:01:39
14 65 Vicky VAN DER MERWE South Africa 1:07:57 0:02:00
15 38 Jeanne COLLONGE France 1:08:14 0:02:16
16 18 Samantha BEENIE Australia 1:08:20 0:02:23
17 2 Greta HORVATH Hungary 1:08:41 0:02:43
18 51 Annamaria MAZZETTI Italy 1:08:52 0:02:55
19 10 Agnieszka JERZYK Poland 1:09:03 0:03:06
20 52 Aoi KURAMOTO Japan 1:09:05 0:03:08
21 40 Leonie POETSCH Germany 1:09:07 0:03:09
22 28 Anja KNAPP Germany 1:09:18 0:03:20
23 61 Sarah ZABOROWSKI Germany 1:09:26 0:03:28
24 58 Marianne HOGAN Canada 1:09:32 0:03:35
25 39 Abbie THORRINGTON Great Britain 1:09:56 0:03:58
26 63 Claudia RIVAS Mexico 1:10:00 0:04:02
27 43 Yayoi ITO Japan 1:10:00 0:04:03
28 42 Sara DESIDERI Italy 1:10:02 0:04:05
29 44 Ji Yeon KIM South Korea 1:10:04 0:04:07
30 25 Lara DEL VALLE Spain 1:10:06 0:04:08
31 64 Anna WALKER New Zealand 1:10:12 0:04:14
32 37 Aida VALIÑO Spain 1:10:22 0:04:24
33 69 Irene GUZZONATO Italy 1:10:34 0:04:36
34 33 Tamara TOUBAZIS Switzerland 1:10:51 0:04:54
35 21 Sarah-Anne BRAULT Canada 1:10:55 0:04:57
36 26 Julie ARNAUD France 1:10:56 0:04:58
37 8 Annika FANGMANN Netherlands 1:10:58 0:05:00
38 32 Natalia SHLIAKHTENKO Russian Federation 1:11:03 0:05:05
39 66 Yasmine WHITE United States 1:11:06 0:05:08
40 12 Anna BUROVA Russian Federation 1:11:26 0:05:28
41 22 Barbara RIVEROS DIAZ Chile 1:11:32 0:05:35
42 68 Luca GLASER Brazil 1:11:38 0:05:40
43 5 Hee Joo KIM South Korea 1:12:01 0:06:03
44 67 Haruka TAKASHIMA Japan 1:12:04 0:06:06
45 56 Silvia VANZETTI Switzerland 1:12:22 0:06:25
46 1 Anahi AMADO Guatemala 1:13:11 0:07:14
47 16 Danielle KEHOE United States 1:13:17 0:07:19
48 9 Bailey ELLIOTT New Zealand 1:13:25 0:07:27
49 7 Sophie Jennifer HENRISSON Mauritius 1:13:50 0:07:53
50 62 Mayumi OTSUKA Japan 1:14:09 0:08:11
HotLog äîñòàâêà öâåòîâ HotLog online dating service
HotLog