Ïåðâåíñòâî ìèðà 2006. Þíèîðû. Ëîçàííà 2 ñåíòÿáðÿ
Rank Race No. Name Club/Team/Nation Gross time Diff.
1 35 Alistair BROWNLEE Great Britain 0:59:03
2 18 Alexander BRUKHANKOV Russian Federation 0:59:16 0:00:14
3 88 Joao SILVA Portugal 0:59:25 0:00:22
4 14 Piotr GRZEGORZEK Poland 0:59:30 0:00:28
5 92 Artem PARIENKO Russian Federation 0:59:38 0:00:36
6 81 Ritchie NICHOLLS Great Britain 0:59:39 0:00:37
7 34 Etienne DIEMUNSCH France 0:59:42 0:00:40
8 47 Will CURTAYNE New Zealand 0:59:45 0:00:43
9 102 Andrea SECCHIERO Italy 0:59:45 0:00:43
10 72 Lukas SALVISBERG Switzerland 0:59:46 0:00:44
11 57 Samuel BETTEN Australia 0:59:48 0:00:45
12 22 Yegor MARTYNENKO Ukraine 0:59:50 0:00:48
13 80 Aurelien RAPHAEL France 0:59:54 0:00:52
14 63 Vincent LUIS France 0:59:57 0:00:55
15 59 Andrew MCCARTNEY Canada 1:00:05 0:01:03
16 71 Massimo DE PONTI Italy 1:00:07 0:01:05
17 4 Davide BARGELLINI Italy 1:00:10 0:01:08
18 84 Alessandro FABIAN Italy 1:00:13 0:01:11
19 20 Olivier ESCHLER Switzerland 1:00:20 0:01:18
20 7 Min Ho HEO South Korea 1:00:23 0:01:21
21 82 Alexander SCHILLING Germany 1:00:25 0:01:23
22 75 Adrian COMINOTTO Australia 1:00:38 0:01:36
23 55 Steve DUPLINSKY United States 1:00:39 0:01:37
24 97 Alexander TRAPPIEL Germany 1:00:41 0:01:39
25 6 Aslan ABDRAKHMANOV Kazakstahn 1:00:42 0:01:40
26 91 Ross SMITH New Zealand 1:00:47 0:01:45
27 93 Willy PICKHARDT United States 1:00:48 0:01:46
28 103 Denis VASILIEV Russian Federation 1:00:50 0:01:48
29 90 Alexander KUZNETSOV Russian Federation 1:00:53 0:01:51
30 94 Brett COOPER Australia 1:00:57 0:01:55
31 49 José ESTRANGEIRO Portugal 1:01:03 0:02:01
32 98 Giulio MOLINARI Italy 1:01:06 0:02:04
33 15 Miguel ARRAIOLOS Portugal 1:01:11 0:02:09
34 62 Albert PARRENO Spain 1:01:18 0:02:15
35 104 Petr SOUKUP Czech Republic 1:01:19 0:02:17
36 12 Andrew CURTAYNE New Zealand 1:01:26 0:02:24
37 68 Imre CSORTOS Hungary 1:01:29 0:02:27
38 30 Julio Cesar BALLESTERO JIMENEZ Costa Rica 1:01:30 0:02:28
39 36 Tim LANGE Germany 1:01:32 0:02:30
40 89 Gian WOLFAARDT South Africa 1:01:51 0:02:49
41 86 Crisanto GRAJALES Mexico 1:01:57 0:02:55
42 23 Gregory BILLINGTON United States 1:01:57 0:02:55
43 41 Roman NIKITENKO Kazakstahn 1:02:00 0:02:58
44 77 Blair PETERS Canada 1:02:03 0:03:01
45 8 Yannick LIENERS Luxembourg 1:02:13 0:03:11
46 53 Manuel KUENG Switzerland 1:02:23 0:03:21
47 101 Wesley REBOUCAS Brazil 1:02:26 0:03:23
48 87 Thomas HAHN New Zealand 1:02:30 0:03:28
49 43 Joe MILLER Luxembourg 1:02:34 0:03:32
50 44 Rodrigo GONZALEZ Mexico 1:02:36 0:03:34
HotLog äîñòàâêà öâåòîâ HotLog online dating service
HotLog