Чемпионат и первенство мира по триатлону. 9-13 сентября 2009 г. Голд-Коаст (Австралия)
Юниоры
TOTALTIME SWIM T1 BIKE T2 RUN
1 Mario Mola ESP 0:54:35 0:09:32 0:00:30 0:29:15 0:00:20 0:15:00
2 Jonathan Brownlee GBR 0:54:50 0:09:15 0:00:27 0:29:32 0:00:18 0:15:20
3 Kristof Kiraly HUN 0:54:55 0:09:30 0:00:27 0:29:17 0:00:19 0:15:24
4 Kevin McDowell USA 0:55:07 0:09:41 0:00:27 0:29:02 0:00:21 0:15:36
5 Davide Uccellari ITA 0:55:10 0:09:34 0:00:28 0:29:11 0:00:20 0:15:39
6 Igor Polyanskiy RUS 0:55:13 0:09:17 0:00:26 0:29:28 0:00:20 0:15:43
7 Min Ho Heo KOR 0:55:14 0:09:20 0:00:24 0:29:25 0:00:15 0:15:52
8 Andrey Brukhankov RUS 0:55:19 0:09:20 0:00:25 0:29:29 0:00:21 0:15:44
9 Stefan Zachaeus GER 0:55:22 0:09:15 0:00:24 0:29:23 0:00:23 0:15:58
10 Matheus Diniz BRA 0:55:25 0:09:34 0:00:25 0:29:15 0:00:23 0:15:49
11 Sam Appleton AUS 0:55:28 0:09:26 0:00:27 0:29:22 0:00:20 0:15:55
12 Connor Hammond CAN 0:55:31 0:09:12 0:00:25 0:29:32 0:00:18 0:16:05
13 Alexandre Dallenbach SUI 0:55:42 0:09:24 0:00:27 0:29:21 0:00:21 0:16:11
14 Vojtech Dedek CZE 0:55:43 0:09:39 0:00:27 0:29:07 0:00:20 0:16:12
15 Pierre Le Corre FRA 0:55:44 0:09:15 0:00:27 0:29:32 0:00:21 0:16:09
16 Ron Darmon ISR 0:55:54 0:09:35 0:00:27 0:29:14 0:00:21 0:16:18
17 Jamie Huggett AUS 0:55:59 0:09:27 0:00:28 0:29:19 0:00:20 0:16:26
18 Aaron Royle AUS 0:56:05 0:09:23 0:00:28 0:29:23 0:00:20 0:16:33
19 Jos Hoetjes NZL 0:56:13 0:09:41 0:00:25 0:29:03 0:00:19 0:16:45
20 Pedro Palma POR 0:56:16 0:09:45 0:00:28 0:30:00 0:00:27 0:15:37
21 Lautaro Diaz ARG 0:56:19 0:09:23 0:00:28 0:29:19 0:00:24 0:16:44
22 Joel Vikner SWE 0:56:19 0:09:20 0:00:25 0:29:30 0:00:23 0:16:43
23 Tom Davison NZL 0:56:27 0:09:30 0:00:31 0:29:08 0:00:21 0:16:57
24 Shinji Otani JPN 0:56:33 0:09:30 0:00:26 0:29:17 0:00:19 0:17:02
25 Alex Ascenzi ITA 0:56:35 0:09:46 0:00:28 0:30:00 0:00:20 0:16:02
26 Matthew Sharpe CAN 0:56:36 0:09:33 0:00:27 0:29:12 0:00:18 0:17:08
27 Fernando Alarza ESP 0:56:40 0:09:41 0:00:28 0:30:05 0:00:23 0:16:04
28 Anton Kozlov RUS 0:56:42 0:09:36 0:00:27 0:29:14 0:00:21 0:17:05
29 Shun Kudo JPN 0:56:52 0:09:43 0:00:27 0:30:07 0:00:23 0:16:14
30 Florin Salvisberg SUI 0:56:57 0:09:25 0:00:26 0:29:21 0:00:20 0:17:26
31 Ruben Costa POR 0:57:02 0:09:38 0:00:28 0:30:10 0:00:23 0:16:25
32 Abraham Castellanos MEX 0:57:05 0:09:44 0:00:27 0:30:03 0:00:25 0:16:26
33 Jason Wilson BAR 0:57:09 0:09:46 0:00:25 0:30:01 0:00:21 0:16:36
34 Michael Poole NZL 0:57:13 0:09:41 0:00:28 0:29:03 0:00:23 0:17:40
35 Ognjen Stojanovic SRB 0:57:15 0:09:47 0:00:28 0:29:59 0:00:24 0:16:39
36 Petr Slajs CZE 0:57:15 0:09:19 0:00:28 0:29:27 0:00:20 0:17:42
37 Gaspar Riveros CHI 0:57:19 0:09:55 0:00:25 0:29:55 0:00:20 0:16:45
38 Ben Kanute USA 0:57:28 0:09:15 0:00:27 0:29:33 0:00:20 0:17:53
39 Oscar Vicente ESP 0:57:32 0:10:01 0:00:27 0:31:04 0:00:30 0:15:31
40 Ji Hwan Kim KOR 0:57:40 0:09:35 0:00:26 0:29:15 0:00:23 0:18:04
41 Felipe Barraza CHI 0:57:43 0:09:26 0:00:25 0:29:22 0:00:19 0:18:14
42 Ian Donald CAN 0:58:17 0:10:01 0:00:27 0:31:15 0:00:19 0:16:15
43 Rudolf Naude RSA 0:58:22 0:09:48 0:00:28 0:30:00 0:00:20 0:17:47
44 Vinicio  Ibarra MEX 0:58:40 0:09:44 0:00:27 0:30:05 0:00:20 0:18:06
45 Livio Molinari ITA 0:58:57 0:09:48 0:00:28 0:30:01 0:00:21 0:18:20
46 Abrahm Louw NAM 0:59:03 0:09:45 0:00:30 0:31:27 0:00:25 0:16:57
47 Ru Cheng CHN 0:59:36 0:09:46 0:00:31 0:31:27 0:00:23 0:17:31
48 Maikel Zuijderhoudt NED 0:59:43 0:10:00 0:00:27 0:31:09 0:00:27 0:17:42
49 Alan Chan Chun Lung HKG 0:59:49 0:09:56 0:00:26 0:31:22 0:00:21 0:17:45
50 Ruzhuang She CHN 0:59:50 0:09:35 0:00:28 0:31:41 0:00:24 0:17:42
51 Bruno Baldini ARG 1:00:28 0:10:06 0:00:28 0:30:55 0:00:20 0:18:41
52 Kwang Min Kim KOR 1:00:50 0:09:58 0:00:24 0:31:21 0:00:24 0:18:42
53 Christopher Pons CHI 1:00:54 0:10:31 0:00:27 0:32:31 0:00:20 0:17:07
54 João Amorim POR 1:01:01 0:10:02 0:00:25 0:31:14 0:00:19 0:19:03
55 Mateo Espejo COL 1:01:51 0:09:55 0:00:27 0:31:21 0:00:24 0:19:46
56 Wian Sullwald RSA 1:03:09 0:09:56 0:00:28 0:33:09 0:00:21 0:19:15
57 Tianwei Zou CHN 1:03:24 0:10:11 0:00:28 0:32:58 0:00:21 0:19:26
58 Boyd Littleford ZIM 1:03:35 0:10:29 0:00:25 0:33:13 0:00:24 0:19:04
59 Kohei Tsubaki JPN 1:03:41 0:09:48 0:00:27 0:35:44 0:00:20 0:17:23
60 Enrique Lozano MEX 1:03:58 0:09:48 0:00:27 0:34:42 0:00:21 0:18:41
61 Jack St. Marie USA 1:04:30 0:09:47 0:00:37 0:34:31 0:00:25 0:19:12
62 Scott Ang SIN 1:05:13 0:10:04 0:00:28 0:33:45 0:00:20 0:20:37
63 Cheng Tak Hei, Arthur HKG 1:05:45 0:10:13 0:00:24 0:33:38 0:00:21 0:21:11
DNF Peter De Vries NED 0:00:00 0:09:41 0:00:28 0:00:00 0:00:00 0:00:00
DNF Ryan Gunn BER 0:00:00 0:11:24 0:00:26 0:00:00 0:00:00 0:00:00
DNF Cheung Tsz Hei HKG 0:00:00 0:10:14 0:00:33 0:00:00 0:00:00 0:00:00
Юниорки
TOTALTIME SWIM T1 BIKE T2 RUN
1 Emmie Charayron FRA 1:00:22 0:10:20 0:00:28 0:32:16 0:00:24 0:16:53
2 Emma Jackson AUS 1:00:41 0:10:08 0:00:30 0:32:31 0:00:20 0:17:12
3 Rachel Klamer NED 1:00:57 0:10:08 0:00:28 0:32:35 0:00:20 0:17:28
4 Maaike Caelers NED 1:00:59 0:10:33 0:00:27 0:33:15 0:00:20 0:16:26
5 Alexandra Razarenova RUS 1:01:05 0:10:18 0:00:28 0:32:22 0:00:24 0:17:34
6 Allison Hooper CAN 1:01:09 0:10:03 0:00:41 0:32:23 0:00:19 0:17:46
7 Holly Aitken AUS 1:01:27 0:10:12 0:00:26 0:32:29 0:00:24 0:17:59
8 Kyla Coates CAN 1:01:39 0:10:17 0:00:28 0:32:22 0:00:20 0:18:13
9 Carina  Brechters GER 1:01:40 0:09:53 0:00:27 0:32:50 0:00:21 0:18:10
10 Yuka Sato JPN 1:01:51 0:10:03 0:00:30 0:32:37 0:00:21 0:18:22
11 Yuko Takahashi JPN 1:02:08 0:10:17 0:00:27 0:32:24 0:00:20 0:18:41
12 Neiske Becks NED 1:02:36 0:09:57 0:00:45 0:32:24 0:00:23 0:19:08
13 Rocio Enriquez MEX 1:02:40 0:10:19 0:00:28 0:32:22 0:00:23 0:19:09
14 Gabriela Bolaños GUA 1:02:43 0:10:06 0:00:30 0:32:35 0:00:26 0:19:08
15 Sophie Corbidge NZL 1:02:46 0:10:06 0:00:32 0:32:31 0:00:20 0:19:17
16 Jennifer Howland USA 1:02:53 0:10:05 0:00:30 0:32:36 0:00:24 0:19:19
17 Jessica Broderick USA 1:02:56 0:10:03 0:00:33 0:32:35 0:00:25 0:19:21
18 Courtney Dutton AUS 1:02:57 0:10:24 0:00:27 0:33:26 0:00:23 0:18:19
19 Sofie Hooghe BEL 1:03:21 0:10:50 0:00:28 0:33:58 0:00:21 0:17:46
20 Nao Yamamoto JPN 1:03:24 0:10:28 0:00:28 0:33:18 0:00:20 0:18:51
21 Teresa Adam NZL 1:03:26 0:09:48 0:00:31 0:32:47 0:00:21 0:19:57
22 Wencke Stoltz GER 1:03:27 0:10:24 0:00:28 0:33:23 0:00:20 0:18:52
23 Anouk Caelers NED 1:03:32 0:10:38 0:00:27 0:33:11 0:00:23 0:18:55
24 Fany Baysaron ISR 1:03:34 0:10:27 0:00:31 0:33:19 0:00:24 0:18:53
25 Arina Shulgina RUS 1:03:57 0:10:39 0:00:33 0:34:06 0:00:27 0:18:14
26 Vicky Graves GBR 1:04:11 0:10:39 0:00:32 0:34:05 0:00:20 0:18:37
27 Lisa Perterer AUT 1:04:23 0:10:50 0:00:28 0:34:30 0:00:26 0:18:10
28 Rebecca Kingsford NZL 1:04:49 0:10:24 0:00:28 0:33:24 0:00:23 0:20:14
29 Marissa Ferrante USA 1:05:02 0:10:26 0:00:31 0:34:20 0:00:23 0:19:23
30 Jasmine Johansson SWE 1:05:18 0:10:52 0:00:28 0:33:54 0:00:26 0:19:38
31 Rachael Edwards CAN 1:05:39 0:10:45 0:00:30 0:33:58 0:00:24 0:20:04
32 Marina Saucedo MEX 1:05:48 0:10:36 0:00:28 0:34:13 0:00:26 0:20:06
33 Ekaterina Akimova RUS 1:05:57 0:10:50 0:00:28 0:34:30 0:00:25 0:19:45
34 Lauren Dance RSA 1:06:00 0:10:57 0:00:28 0:34:25 0:00:28 0:19:43
35 Sara Vilic CRO 1:06:01 0:09:58 0:00:27 0:32:43 0:00:24 0:22:31
36 Paola Diaz MEX 1:06:11 0:10:22 0:00:28 0:36:05 0:00:21 0:18:54
37 Mingxiu Ma CHN 1:06:31 0:10:37 0:00:28 0:34:10 0:00:28 0:20:48
38 andrea longueira CHI 1:06:52 0:10:41 0:00:32 0:34:01 0:00:28 0:21:10
39 Ruth Nivon Machoud SUI 1:07:03 0:10:43 0:00:28 0:36:56 0:00:20 0:18:36
40 Yan Huang CHN 1:07:11 0:11:20 0:00:38 0:34:59 0:00:27 0:19:48
41 Ana Jimenez PUR 1:07:12 0:10:24 0:00:30 0:34:23 0:00:25 0:21:34
42 Ashleigh Blackwell RSA 1:08:27 0:11:06 0:00:35 0:35:15 0:00:23 0:21:09
43 Priscila Rocha BRA 1:08:27 0:10:50 0:00:34 0:35:32 0:00:25 0:21:07
44 Marion Kim Mangrobang PHI 1:08:33 0:10:54 0:00:27 0:35:37 0:00:23 0:21:14
45 Andrea Brown ZIM 1:08:57 0:11:16 0:00:30 0:35:12 0:00:20 0:21:40
46 Hui Wai Sum, Vincci HKG 1:10:30 0:11:24 0:00:31 0:37:13 0:00:23 0:21:00
47 Charlotte Wetzler ZIM 1:11:07 0:10:47 0:00:31 0:36:20 0:00:26 0:23:06
48 Pooja Chaurushi IND 1:12:09 0:10:48 0:00:34 0:38:52 0:00:28 0:21:30
DNF Shuying Wang CHN 0:00:00 0:14:35 0:00:32 0:00:00 0:00:00 0:00:00
Юниоры до 23 лет
TOTALTIME SWIM T1 BIKE T2 RUN
1 Franz Loeschke GER 1:46:19 0:17:47 0:00:26 0:56:30 0:00:20 0:31:18
2 James Seear AUS 1:46:25 0:17:47 0:00:24 0:56:34 0:00:18 0:31:23
3 Joao Pereira POR 1:46:32 0:17:53 0:00:25 0:56:23 0:00:18 0:31:33
4 Tony Dodds NZL 1:46:39 0:17:26 0:00:24 0:56:54 0:00:17 0:31:38
5 Jonathan Zipf GER 1:46:41 0:17:59 0:00:24 0:57:32 0:00:17 0:30:31
6 Jose Miguel Perez ESP 1:46:57 0:17:21 0:00:25 0:57:01 0:00:19 0:31:53
7 Ivan Tutukin RUS 1:47:04 0:17:52 0:00:24 0:56:28 0:00:18 0:32:04
8 Crisanto Grajales MEX 1:47:15 0:17:43 0:00:25 0:56:36 0:00:18 0:32:13
9 Lukas Salvisberg SUI 1:47:30 0:17:41 0:00:26 0:56:38 0:00:18 0:32:29
10 Denis Vasiliev RUS 1:47:34 0:17:19 0:00:25 0:57:02 0:00:20 0:32:29
11 Nils Frommhold GER 1:47:39 0:17:23 0:00:24 0:56:57 0:00:18 0:32:39
12 Gregor Buchholz GER 1:48:00 0:18:22 0:00:26 0:57:53 0:00:20 0:31:02
13 Gregory Billington USA 1:48:05 0:18:00 0:00:26 0:57:32 0:00:20 0:31:48
14 Ryan Sissons NZL 1:48:06 0:18:00 0:00:31 0:57:29 0:00:21 0:31:47
15 Andrew McCartney CAN 1:48:22 0:17:12 0:00:27 0:57:07 0:00:20 0:33:15
16 Sebastian Rank GER 1:48:30 0:18:02 0:00:21 0:57:32 0:00:17 0:32:20
17 Vincent Luis FRA 1:48:46 0:17:18 0:00:27 0:57:01 0:00:20 0:33:40
18 Joshua Amberger AUS 1:48:49 0:17:17 0:00:26 0:57:01 0:00:21 0:33:43
19 Miguel Arraiolos POR 1:49:08 0:18:18 0:00:27 0:57:55 0:00:23 0:32:06
20 Aaron Harris  GBR 1:49:12 0:17:46 0:00:26 0:56:31 0:00:18 0:34:12
21 Wesley Matos BRA 1:49:19 0:17:48 0:00:26 0:57:42 0:00:21 0:33:04
22 Giulio Molinari ITA 1:49:31 0:17:22 0:00:25 0:58:08 0:00:17 0:33:22
23 Derek Oskutis USA 1:49:39 0:17:56 0:00:25 0:57:36 0:00:18 0:33:24
24 Irving Perez MEX 1:49:50 0:17:28 0:00:24 0:56:55 0:00:19 0:34:46
25 Wikus Weber RSA 1:49:55 0:18:02 0:00:25 0:57:29 0:00:20 0:33:42
26 Francesc Godoy ESP 1:50:04 0:17:17 0:00:23 0:57:06 0:00:20 0:35:00
27 Joshua Maeder AUS 1:50:17 0:17:50 0:00:26 0:57:41 0:00:20 0:34:01
28 Nicholas Vandam USA 1:50:28 0:17:57 0:00:28 0:57:32 0:00:21 0:34:09
29 Jae Hun Choi KOR 1:50:29 0:17:57 0:00:24 0:57:37 0:00:20 0:34:13
30 Rodrigo Gonzalez MEX 1:50:55 0:18:41 0:00:24 0:59:27 0:00:20 0:32:04
31 Bruno Matheus BRA 1:51:19 0:17:57 0:00:25 0:57:32 0:00:18 0:35:07
32 Simon De Cuyper BEL 1:51:25 0:18:51 0:00:25 0:59:15 0:00:17 0:32:39
33 Artem Parienko RUS 1:51:28 0:18:45 0:00:25 0:59:22 0:00:21 0:32:36
34 Carlos Javier Quinchara COL 1:51:45 0:17:48 0:00:28 0:57:45 0:00:25 0:35:22
35 Jan Van Berkel NED 1:52:00 0:18:38 0:00:24 0:59:28 0:00:20 0:33:11
36 Andrew Yorke CAN 1:52:03 0:18:12 0:00:26 0:58:03 0:00:21 0:35:02
37 Massimo De Ponti ITA 1:52:06 0:18:48 0:00:26 0:59:17 0:00:20 0:33:15
38 Andrew Curtayne NZL 1:52:06 0:19:23 0:00:26 0:59:39 0:00:20 0:32:19
39 Aurélien Raphael FRA 1:52:20 0:17:19 0:00:25 0:57:00 0:00:19 0:37:17
40 Marcus Vinicius Fernandes BRA 1:52:24 0:17:48 0:00:25 0:56:34 0:00:20 0:37:20
41 Ho King Fun HKG 1:52:36 0:18:03 0:00:23 0:57:32 0:00:19 0:36:19
42 Matija Lukina CRO 1:52:55 0:18:14 0:00:27 0:59:51 0:00:23 0:34:01
43 Andrea Secchiero ITA 1:53:35 0:18:20 0:00:28 0:59:45 0:00:19 0:34:46
44 Medhi Essadiq IU
ITU
1:53:53 0:17:45 0:00:26 1:00:24 0:00:20 0:35:00
45 Rodrigo Nogueras ARG 1:54:08 0:18:33 0:00:25 0:59:35 0:00:20 0:35:16
46 Federico Oliva ARG 1:55:03 0:18:49 0:00:27 0:59:19 0:00:20 0:36:08
47 Edgardo Omar Velez PUR 1:55:09 0:18:20 0:00:27 0:59:46 0:00:19 0:36:18
48 Theo Blignaut RSA 1:55:19 0:18:33 0:00:26 0:59:33 0:00:21 0:36:27
49 Dickson Tam Joe Dick HKG 1:56:40 0:18:47 0:00:25 0:59:20 0:00:20 0:37:48
50 Claudio Monsalve COL 1:57:22 0:19:27 0:00:27 0:59:37 0:00:25 0:37:29
51 Yuki Harada JPN 1:57:59 0:18:49 0:00:26 1:01:58 0:00:20 0:36:27
52 Valery De Falbaire MRI 1:58:36 0:17:50 0:00:24 0:57:45 0:00:24 0:42:14
53 Ivan Lo Ching Hin HKG 2:01:16 0:19:26 0:00:26 1:01:22 0:00:24 0:39:40
DQ Alessandro Fabian ITA 0:00:00 0:17:45 0:00:24 0:00:00 0:00:00 0:00:00
DQ David McNamee GBR 0:00:00 0:18:05 0:00:41 0:57:55 0:00:20 0:34:31
DNF Drew Box AUS 0:00:00 0:17:46 0:00:25 0:00:00 0:00:00 0:00:00
DNF Will Curtayne NZL 0:00:00 0:18:56 0:00:28 1:00:05 0:00:20 0:00:00
DNF Billy Gordon PAN 0:00:00 0:19:29 0:00:25 0:00:00 0:00:00 0:00:00
DNF Takashi Hosoda JPN 0:00:00 0:19:23 0:00:24 1:09:30 0:02:24 0:00:00
DNF Sung-Gun Shin KOR 0:00:00 0:21:06 0:00:25 0:00:00 0:00:00 0:00:00
DNF Joao Silva POR 0:00:00 0:17:56 0:00:37 0:00:00 0:00:00 0:00:00
Юниорки до 23 лет
TOTALTIME SWIM T1 BIKE T2 RUN
1 Hollie Avil GBR 1:56:38 0:19:19 0:00:20 1:01:16 0:00:24 0:35:20
2 Jodie Stimpson GBR 1:57:01 0:19:17 0:00:19 1:01:21 0:00:20 0:35:46
3 Paula Findlay CAN 1:57:15 0:19:19 0:00:20 1:01:19 0:00:21 0:35:58
4 Vicky Holland GBR 1:57:30 0:19:13 0:00:19 1:01:24 0:00:20 0:36:16
5 Yuliya Sapunova UKR 1:59:48 0:19:51 0:00:16 1:03:43 0:00:26 0:35:33
6 Sarah Fladung GER 2:00:22 0:19:56 0:00:17 1:03:39 0:00:19 0:36:14
7 Annamaria Mazzetti ITA 2:00:31 0:19:50 0:00:20 1:03:42 0:00:20 0:36:19
8 Charlotte Morel FRA 2:00:32 0:20:42 0:00:19 1:02:49 0:00:23 0:36:20
9 Agnieszka Jerzyk POL 2:00:44 0:20:41 0:00:19 1:02:51 0:00:21 0:36:31
10 Dan Bi Hong KOR 2:00:50 0:19:29 0:00:20 1:04:04 0:00:23 0:36:36
11 Elizabeth Bravo ECU 2:00:56 0:19:53 0:00:20 1:03:40 0:00:21 0:36:43
12 Lauren Goldstein- Kral USA 2:00:57 0:19:46 0:00:23 1:03:47 0:00:23 0:36:43
13 Rebecca Spence NZL 2:01:06 0:19:15 0:00:20 1:01:23 0:00:20 0:39:49
14 Inna Tsyganok UKR 2:01:44 0:19:45 0:00:19 1:03:46 0:00:24 0:37:32
15 Yun-Jung Jang KOR 2:02:03 0:19:46 0:00:20 1:03:49 0:00:20 0:37:48
16 Zsofia Toth HUN 2:02:45 0:20:41 0:00:20 1:02:51 0:00:20 0:38:34
17 Paulina Kotfica POL 2:02:57 0:19:48 0:00:18 1:03:46 0:00:20 0:38:46
18 Emma Davis IRL 2:03:10 0:19:52 0:00:18 1:03:41 0:00:20 0:39:00
19 Corinne Berg RSA 2:03:14 0:20:44 0:00:20 1:02:47 0:00:20 0:39:02
20 Hideko Kikuchi JPN 2:03:30 0:20:07 0:00:17 1:03:28 0:00:21 0:39:17
21 Jaimi Chisholm AUS 2:06:23 0:19:52 0:00:19 1:03:39 0:00:26 0:42:09
22 Pamela Nascimento Oliveira BRA 2:08:01 0:19:17 0:00:20 1:04:17 0:00:25 0:43:45
DQ Jennifer Spieldenner USA 0:00:00 0:19:14 0:00:23 0:00:00 0:00:00 0:00:00
DNF Ashleigh Gentle AUS 0:00:00 0:21:00 0:00:18 0:00:00 0:00:00 0:00:00
DNF Amanda Hahn USA 0:00:00 0:20:45 0:00:20 0:00:00 0:00:00 0:00:00
DNF Miu Hiraide JPN 0:00:00 0:20:45 0:00:20 0:00:00 0:00:00 0:00:00
DNF Fabienne Aline St Louis MRI 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
DNF Alena Stawczynski GER 0:00:00 0:19:17 0:00:18 1:04:16 0:00:24 0:00:00
DNF Vicky Van Der Merwe RSA 0:00:00 0:20:41 0:00:19 0:00:00 0:00:00 0:00:00
Мужчины
TOTALTIME SWIM T1 BIKE T2 RUN
1 Alistair Brownlee GBR 1:44:51 0:17:00 0:00:21 0:58:05 0:00:20 0:29:04
2 Javier Gomez ESP 1:44:57 0:17:02 0:00:23 0:58:00 0:00:18 0:29:17
3 Jan Frodeno GER 1:45:21 0:17:06 0:00:26 0:57:50 0:00:17 0:29:44
4 Maik Petzold GER 1:45:25 0:16:59 0:00:25 0:57:57 0:00:16 0:29:49
5 Courtney Atkinson AUS 1:45:27 0:17:11 0:00:27 0:57:47 0:00:17 0:29:47
6 Dmitry Polyansky RUS 1:45:29 0:17:00 0:00:23 0:58:05 0:00:23 0:29:39
7 Steffen Justus GER 1:45:30 0:17:15 0:00:23 0:57:50 0:00:20 0:29:43
8 Simon Whitfield CAN 1:45:31 0:17:05 0:00:21 0:57:58 0:00:18 0:29:51
9 Laurent Vidal FRA 1:45:37 0:17:15 0:00:23 0:57:45 0:00:17 0:29:58
10 Alexander Brukhankov RUS 1:45:38 0:16:59 0:00:23 0:58:08 0:00:21 0:29:47
11 William Clarke GBR 1:45:42 0:17:04 0:00:23 0:57:56 0:00:19 0:30:00
12 Sven Riederer SUI 1:45:53 0:17:08 0:00:27 0:57:51 0:00:19 0:30:10
13 Bruno Pais POR 1:45:56 0:17:26 0:00:23 0:56:31 0:00:17 0:31:21
14 Jarrod Shoemaker USA 1:45:58 0:17:09 0:00:24 0:57:57 0:00:20 0:30:09
15 Frederic Belaubre FRA 1:46:02 0:17:02 0:00:24 0:57:57 0:00:18 0:30:23
16 Tim Don GBR 1:46:13 0:17:32 0:00:23 0:57:30 0:00:23 0:30:27
17 Kris Gemmell NZL 1:46:17 0:17:05 0:00:21 0:57:58 0:00:20 0:30:33
18 Brent McMahon CAN 1:46:17 0:17:14 0:00:21 0:57:47 0:00:21 0:30:34
19 Yulian Malyshev RUS 1:46:27 0:17:12 0:00:26 0:57:53 0:00:20 0:30:36
20 Paul Tichelaar CAN 1:46:33 0:17:12 0:00:23 0:56:54 0:00:18 0:31:45
21 Clark Ellice NZL 1:46:39 0:17:45 0:00:23 0:57:21 0:00:19 0:30:54
22 Ivan Vasiliev RUS 1:46:49 0:17:02 0:00:27 0:57:58 0:00:20 0:31:04
23 Vladimir Turbaevskiy RUS 1:46:49 0:17:04 0:00:25 0:57:53 0:00:20 0:31:09
24 Mark Fretta USA 1:46:51 0:17:30 0:00:26 0:57:34 0:00:23 0:31:00
25 Kyle Jones CAN 1:46:53 0:17:09 0:00:25 0:57:56 0:00:17 0:31:08
26 Ramon Ejeda Medina ESP 1:46:59 0:17:24 0:00:24 0:57:39 0:00:21 0:31:10
27 Claude Eksteen RSA 1:47:09 0:17:07 0:00:21 0:57:56 0:00:19 0:31:27
28 Tony Moulai FRA 1:47:22 0:17:40 0:00:23 0:57:19 0:00:20 0:31:42
29 Bevan Docherty NZL 1:47:25 0:17:07 0:00:23 0:57:55 0:00:20 0:31:42
30 Hirokatsu Tayama JPN 1:47:27 0:17:03 0:00:26 0:58:00 0:00:19 0:31:40
31 Leonardo Chacon CRC 1:47:30 0:17:26 0:00:24 0:57:39 0:00:23 0:31:41
32 Erhard Wolfaardt RSA 1:47:30 0:17:03 0:00:24 0:58:02 0:00:17 0:31:47
33 Duarte Silva Marques POR 1:47:33 0:17:08 0:00:25 0:57:57 0:00:18 0:31:47
34 Brad Kahlefeldt AUS 1:47:37 0:17:30 0:00:21 0:57:32 0:00:19 0:31:56
35 David Hauss FRA 1:47:39 0:17:02 0:00:25 0:57:58 0:00:20 0:31:56
36 Yuichi Hosoda JPN 1:47:52 0:17:37 0:00:21 0:57:26 0:00:18 0:32:10
37 Kevin Collington USA 1:48:07 0:17:25 0:00:27 0:57:39 0:00:19 0:32:20
38 Ryosuke Yamamoto JPN 1:48:09 0:17:33 0:00:21 0:57:34 0:00:19 0:32:23
39 Gareth Halverson AUS 1:48:14 0:17:07 0:00:28 0:57:50 0:00:16 0:32:35
40 Danylo Sapunov UKR 1:48:27 0:17:07 0:00:26 0:56:50 0:00:20 0:33:45
41 Martin Van Barneveld NZL 1:48:37 0:17:07 0:00:24 0:57:55 0:00:18 0:32:54
42 Brendan Sexton AUS 1:48:47 0:17:32 0:00:23 0:57:32 0:00:17 0:33:05
43 Matthew Reed USA 1:48:50 0:17:11 0:00:25 0:56:54 0:00:17 0:34:04
44 Peter Croes BEL 1:48:51 0:17:46 0:00:24 0:57:16 0:00:18 0:33:07
45 Arturo Garza MEX 1:48:52 0:17:38 0:00:20 0:57:28 0:00:19 0:33:09
46 Akos Vanek HUN 1:49:29 0:17:02 0:00:26 0:57:58 0:00:20 0:33:44
47 Matt Chrabot USA 1:49:47 0:17:24 0:00:21 0:57:43 0:00:20 0:33:59
48 Hendrik De Villiers RSA 1:50:31 0:17:27 0:00:23 0:57:43 0:00:21 0:34:37
49 Ju Seok Kim KOR 1:50:47 0:17:09 0:00:23 0:58:00 0:00:18 0:34:59
50 Cameron Dye USA 1:53:23 0:17:04 0:00:26 0:58:04 0:00:21 0:37:28
51 Hiroki Sugimoto JPN 1:59:15 0:17:24 0:00:23 1:03:50 0:00:20 0:37:20
DQ James Elvery NZL 0:00:00 0:17:14 0:00:27 0:00:00 0:00:00 0:00:00
DNF Dan Wilson AUS 0:00:00 0:18:00 0:00:24 0:00:00 0:00:00 0:00:00
Женщины
TOTALTIME SWIM T1 BIKE T2 RUN
1 Emma Moffatt AUS 1:59:14 0:21:47 0:00:28 1:01:55 0:00:19 0:34:46
2 Lisa Norden SWE 1:59:19 0:21:49 0:00:25 1:01:57 0:00:20 0:34:50
3 Helen Jenkins GBR 1:59:41 0:21:45 0:00:28 1:02:00 0:00:25 0:35:04
4 Sarah Haskins USA 1:59:52 0:21:30 0:00:28 1:02:14 0:00:26 0:35:16
5 Annabel Luxford AUS 2:00:07 0:21:48 0:00:27 1:01:55 0:00:21 0:35:36
6 Daniela Ryf SUI 2:00:21 0:22:05 0:00:26 1:02:27 0:00:19 0:35:05
7 Magali Di marco Messmer SUI 2:00:25 0:22:05 0:00:28 1:02:28 0:00:19 0:35:07
8 Andrea Hewitt NZL 2:00:26 0:22:04 0:00:28 1:02:28 0:00:20 0:35:07
9 Jessica Harrison FRA 2:00:26 0:21:48 0:00:27 1:01:58 0:00:23 0:35:53
10 Liz Blatchford GBR 2:00:29 0:21:47 0:00:28 1:02:45 0:00:24 0:35:07
11 Ricarda Lisk GER 2:00:42 0:22:06 0:00:28 1:02:28 0:00:20 0:35:22
12 Kate McIlroy NZL 2:00:54 0:22:08 0:00:28 1:02:25 0:00:24 0:35:30
13 Sarah Groff USA 2:01:03 0:21:45 0:00:30 1:02:00 0:00:23 0:36:27
14 Anja Dittmer GER 2:01:09 0:22:21 0:00:27 1:03:43 0:00:20 0:34:18
